﻿<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.kirtz.de/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='11. April 2026 2:59' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.kirtz.de/2017/01/14/excel-dropdown-liste-erstellen/</loc>
		<lastmod>2019-07-09T09:41:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.kirtz.de/2017/01/14/berechnen-monatslaenge/</loc>
		<lastmod>2019-07-09T09:41:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.kirtz.de/2017/01/14/ermitteln-wochentag/</loc>
		<lastmod>2019-07-09T09:41:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.kirtz.de/2017/01/15/die-kalenderwoche/</loc>
		<lastmod>2019-07-09T09:41:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.kirtz.de/2017/01/15/schriftart-in-einer-zelle-aendern/</loc>
		<lastmod>2019-07-09T09:41:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.kirtz.de/2017/01/15/in-pi-datalink-expressions-zellbezuege-verwenden/</loc>
		<lastmod>2019-07-09T09:41:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.kirtz.de/2017/01/17/umwandeln-einer-windrichtung-in-grad-in-eine-windrichtung-als-text-in-af/</loc>
		<lastmod>2019-07-09T09:41:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.kirtz.de/2017/03/01/processbook-displays-maximieren/</loc>
		<lastmod>2019-07-09T09:41:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.kirtz.de/2017/06/28/gleichzeitig-mehrere-tabellenblaetter-gestalten/</loc>
		<lastmod>2019-07-09T09:41:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.kirtz.de/2017/06/28/gleichzeitig-mehrere-excel-zellen-ausfuellen/</loc>
		<lastmod>2019-07-09T09:41:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.kirtz.de/2017/06/28/datum-auf-dem-ziffernblock/</loc>
		<lastmod>2019-07-09T09:41:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.kirtz.de/2017/06/28/excel-operationen-mit-matrizen/</loc>
		<lastmod>2019-07-09T09:41:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.kirtz.de/2017/07/11/schnell-mit-excel-arbeiten/</loc>
		<lastmod>2019-07-09T09:41:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.kirtz.de/2017/10/06/bedingte-formatierung-in-excel/</loc>
		<lastmod>2019-07-09T09:41:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.kirtz.de/2017/10/06/bedingte-formatierung-leselinien/</loc>
		<lastmod>2019-07-09T09:41:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.kirtz.de/2017/10/06/bedingte-formatierung-erweiterneditieren/</loc>
		<lastmod>2019-07-09T09:41:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.kirtz.de/2017/10/20/total-oder-ungenau/</loc>
		<lastmod>2019-07-09T09:41:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.kirtz.de/2018/03/29/datalink-und-excel-funktionen-voneinander-trennen/</loc>
		<lastmod>2019-07-09T09:41:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.kirtz.de/2018/03/29/vermeiden-unnoetiger-datalink-funktionsaufrufe/</loc>
		<lastmod>2019-07-09T09:41:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.kirtz.de/2018/03/29/in-datalink-berechnungen-aktualisieren/</loc>
		<lastmod>2019-07-09T09:41:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.kirtz.de/2018/04/27/time-weighted-und-event-weighted/</loc>
		<lastmod>2019-07-09T09:39:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.kirtz.de/2018/04/28/null-oder-nix/</loc>
		<lastmod>2019-07-09T09:39:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.kirtz.de/2019/07/09/excel-zelleninhalt-einruecken/</loc>
		<lastmod>2019-07-09T09:39:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.kirtz.de/2019/07/09/excel-aktive-zelle-fokussieren/</loc>
		<lastmod>2019-07-09T09:39:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.kirtz.de/2022/07/15/mehrere-pi-vision-displays-gleichzeitig-auffrischen/</loc>
		<lastmod>2022-07-15T11:23:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.kirtz.de/2022/07/15/sammlung-von-webseiten-pi-vision-displays/</loc>
		<lastmod>2022-07-15T14:02:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: d49b3d382882676c9b6917667563d50a; Queries for sitemap: 5; Total queries: 15; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 8MB -->
